KICK MAP COMPARISON KICK Design | ![]() |
![]() | Map Comparison |
WHAT THEY'RE SAYING |
New Map on the Right Track "The Metropolitan Transportation Authority might learn from Eddie Jabbour. After studying more than a century of New York train and subway maps, Jabbour concluded that the current map, which originated in 1979, has become obsolete. Jabbour started buying old subway maps on eBay and researched their histories. More than two years work culminated with his own, a smaller and easier to read map influenced by all its predecessors. Indeed, his map is easier to read. It is clean, uncluttered and efficient. There is a folding, pocket-sized version, smaller than a calling card. Every train line is depicted with its own corresponding line on paper. It's easier to tell what train stops where on his map." Ray Sanchez In The Subways Newsday | ||
"Your map has taken the strengths of the Hertz map (useful topography) and combined it with good graphic design. I think you have solved all the design problems that Vignell's [map] obviously had. Put simply the Vignelli [map] just needed more work rather than throwing the idea out altogether and YOU have done it so congratulations! I am so impressed by your work I was wondering if it you might consider allowing me to print it in the new New York section. I really do think yours is superb and would love to show it." Mark Ovenden Author of "Metro Maps of the World" metromapsoftheworld.com | ||
"Eddie Jabbour, Creative Director at Kick Design, New York, is a tireless advocate for a new map design and communication solution for the world's most complex subway system. The NYC subway is indeed a challenge by itself. It has the biggest number of stations in the world (468), the second longest network and it's seventh in daily passenger numbers. But that didn't seem to intimidate Eddie Jabbour, who has produced a truly impressive proposal for redesigning the New York City subway map. He has made it easier to see all the different lines and made it clearer to identify the stations." Manuel Lima Author of visualcomplexity.com visualcomplexity.com | ||
"As any casual visitor to New York will tell you, one of the most daunting things about the city is the New York subway map. Don't get me wrong. I do not criticize the subway system itself, which is great. But hand the NY subway map to someone who has never used the subway before and ask them to find a train route from point A to point B; you'll be treated to a perplexed expression worthy of the befuddled on Candid Camera. Did not even one guy think to present the New York subway cogently? Well, one guy actually did. He is the man who finally designed a subway map that our readers, most of them first time visitors, can use...and not lose. Eddie Jabbour runs Kick Design, a brand concept firm, and his subway map is his pet obsession. [His] subway map is salve for the squint; something we hope will become the new official map." Ramjee Chandran Publisher CityInfo New York | ||
"spectacularly good! I found it remarkably well done. It's reminiscent of both the 1970s era map and the design that inspired that, Harry Beck's London tube maps" Peter Dougherty Publisher Tracks of the NYC Subway | ||
"I am a Gray line tour gude. I am a New York City resident. I love the map." Stuart Auslander | ||
"As a charter bus driver, trying to explain the subway system to my passengers is hard and the official map does not help much. After discovering your new version and sharing with my passengers, I have heard only good remarks. So I always stop by the NY/Gray Line on 8th.Ave.and get as many copies of "CityInfo" as I can for my next trip. I really LOVE NYC." Cap | ||
BACK |
![]() |